Sunday, October 13, 2013
Wednesday, October 9, 2013
Tuesday, October 8, 2013
First 8
Here it comes. The first 8. Yet I know there will be another 8 for the next month, and month, and month.. and it will be a year.
I feel like damn. I can pass this. Too easy. It's just about a day. Another day without him.
But why.. There always another mind to think? Another feel spread out? W H Y? ;(
But why.. There always another mind to think? Another feel spread out? W H Y? ;(
Monday, October 7, 2013
Monday, September 30, 2013
Broken Hearted
I don't know what exactly i feel. I torn into pieces. I can't look up. I can't stand. I'm so damn weak. Why should I feel this twice? Why they never feel what exactly I feel? Why his life seems so... fine? Why? Am I the only one who feel this? :'(
Thursday, January 24, 2013
February, 6th 2011.
waktu ini kuhabiskan dengan menatap kehampaankehampaan yang berujung pada luka hatiyang tak bisa kuungkapkan dengan kata kataakankah ini terus terjadi?
Sunday, December 23, 2012
Love Rain
Love Rain (Hangul: 사랑비, Romanized: Sarangbi) is a South Korean drama directed by Yoon Seok-ho. The series started airing on the Korean network KBS2 on March 26, 2012. It stars Jang Keun Suk & Girls' Generation's Im Yoona
Productions
Casts
70s
- Jang Keun Suk as Seo In Ha

- Im Yoon Ah as Kim Yoon Hee


- Kim Shi Hoo as Lee Dong Wook
- Son Eun-seo as Baek Hye Jung
- Seo In-guk as Kim Chang Mo
- Hwang Bo Ra as Hwang In Sook
2012
- Jang Keun Suk as Seo Joon (In Ha's son)
- Im Yoon Ah as Jung Ha Na (Yoon Hee's daughter)
- Kim Shi Hoo as Lee Sun Ho (Dong Wook's son)
- Jeong Jin-yeong as Seo In Ha (Seo Joon's dad)
- Lee Mi Sook as Kim Yoon Hee (Ha Na's mom)
- Kim Young-kwang as Han Tae Sung
- Oh Seung Yoon as Jo Soo
- Park Se-young as Lee Mi Ho (Dong Wook's daughter)
- Lee Chan Ho as Jang Soo
- Shin Ji Ho as In Sung
- Kwon In Ha as Lee Dong Wook
- Yoo Hye Ri as Baek Hye Jung (Seo Joon's mom)
- Park Ji Il as Kim Chang Mo
- Seo In-guk as Kim Jeon Sul (Chang Mo's nephew)
Soundtracks
| Part 1: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Artist | Length | |||||||
| 1. | "Love Is Like Rain" | Na Yoon Kwon | 3:52 | |||||||
| Part 2: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Artist | Length | |||||||
| 1. | "Love Rain" | Jang Keun Suk | 3:35 | |||||||
| Part 3: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Artist | Length | |||||||
| 1. | "Because It's You" | Tiffany | 3:23 | |||||||
| Part 4: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Artist | Length | |||||||
| 1. | "Again and Again" | Yozoh | 3:58 | |||||||
| Part 5: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Artist | Length | |||||||
| 1. | "The Girl and I" | S.Jin | 4:02 | |||||||
| Part 6: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Artist | Length | |||||||
| 1. | "Shy Confession Song" | Milk Tea | 2:50 | |||||||
[edit]Ratings
| Episode | Broadcast Date | TNmS Ratings[3] | AGB Ratings[4] | ||
|---|---|---|---|---|---|
| Average audience share | |||||
| Entire Country | Seoul National Capital Area | Entire Country | Seoul National Capital Area | ||
| 1 | March 26, 2012 | 6.1% | 7.9% | 5.8% | 6.3% |
| 2 | March 27, 2012 | 6.0% | (<8 .6=".6" td="td">8> | 5.2% | 5.6% |
| 3 | April 2, 2012 | 4.8% | (<9 .0=".0" td="td">9> | 4.4% | 4.9% |
| 4 | April 3, 2012 | 5.3% | (<8 .3=".3" td="td">8> | 5.3% | 6.3% |
| 5 | April 9, 2012 | 5.2% | (<8 .8=".8" td="td">8> | 5.4% | 5.8% |
| 6 | April 10, 2012 | 6.5% | (<8 .1=".1" td="td">8> | 5.9% | 7.1% |
| 7 | April 16, 2012 | 5.5% | (<8 .9=".9" td="td">8> | 5.0% | 5.5% |
| 8 | April 17, 2012 | 6.0% | (<8 .2=".2" td="td">8> | 6.4% | 7.3% |
| 9 | April 23, 2012 | 4.7% | (<8 .9=".9" td="td">8> | 5.2% | 5.9% |
| 10 | April 24, 2012 | 5.0% | (<7 .4=".4" td="td">7> | 5.6% | 6.4% |
| 11 | April 30, 2012 | 4.7% | (<7 .7=".7" td="td">7> | 5.6% | 6.2% |
| 12 | May 1, 2012 | 4.3% | (<7 .3=".3" td="td">7> | 5.2% | 5.8% |
| 13 | May 7, 2012 | 4.0% | (<8 .2=".2" td="td">8> | 5.1% | 5.5% |
| 14 | May 8, 2012 | 4.6% | (<7 .0=".0" b="b">7> | 5.8% | 6.0% |
| 15 | May 14, 2012 | 4.6% | (<9 .0=".0" td="td">9> | 6.0% | 7.2% |
| 16 | May 15, 2012 | 4.2% | (<7 .5=".5" td="td">7> | 5.2% | 6.0% |
| 17 | May 21, 2012 | 4.7% | (<8 .1=".1" td="td">8> | 5.6% | 6.0% |
| 18 | May 22, 2012 | 4.7% | (<7 .2=".2" td="td">7> | 5.0% | 5.0% |
| 19 | May 28, 2012 | 5.5% | (<8 .8=".8" td="td">8> | 5.3% | 6.2% |
| 20 | May 29, 2012 | 5.6% | (<7 .5=".5" td="td">7> | 5.9% | 6.8% |
Productions
- The drama reunites director Yoon Seok-ho and screenwriter Oh Soo-yun of Autumn in My Heart and Winter Sonata for the first time in 10 years.
- Love Rain began filming September 24, 2011. The first day's shooting for 70s era took place at Keimyung University in Daegu, South Korea.
- Jeong Jin-yeong and Jang Keun Suk previously worked together in the films The Happy Life (2007) and The Case of Itaewon Homicide (2009).
- Love Rain is being featured at an annual international entertainment event in Cannes, France. Held from April 1st through the 4th, the 2012 MIPTV is an international event for marketing and purchasing entertainment content.
- Love Rain had begun pre-sales in Japan even before it began its broadcast. Now the drama has been sold in nearly 12 different countries/regions. Here is the list of countries/regions: China, Hong Kong, Taiwan, Thailand, Malaysia, Vietnam, the Philippines, Cambodia, Singapore, the Americas, and Europe.
- Im YoonA and Yoo Hye Ri worked together on Korean drama You Are My Destiny (TV series) (2008), and Cinderella Man (TV series) (2009).
Photos
Subscribe to:
Posts (Atom)













